Polonium radioactive isotope number 1: 188Po |
Neutrons: | 104; |
Jn: | 0+; |
Decay: | ε < 100.00 % α > 0.00 %; |
t1/2: | 0.0004s ≈ 0.40 ms; |
Polonium radioactive isotope number 2: 189Po |
Neutrons: | 105; |
Jn: | 7/2-; |
Decay: | α ~ 100.00 %; |
t1/2: | 0.0035s ≈ 3.50 ms; |
Polonium radioactive isotope number 3: 190Po |
Neutrons: | 106; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 0.00246s ≈ 2.46 ms; |
Polonium radioactive isotope number 4: 191Po |
Neutrons: | 107; |
Jn: | 3/2-; |
Decay: | α : 100.00 %; |
t1/2: | 0.022s ≈ 22.00 ms; |
Polonium radioactive isotope number 5: 191Po |
Neutrons: | 107; |
Jn: | 13/2+; |
Decay: | α : 100.00 %; |
t1/2: | 0.093s ≈ 93.00 ms; |
Polonium radioactive isotope number 6: 192Po |
Neutrons: | 108; |
Jn: | 0+; |
Decay: | α ~ 99.50 % ε ~ 0.50 %; |
t1/2: | 0.0332s ≈ 33.20 ms; |
Polonium radioactive isotope number 7: 193Po |
Neutrons: | 109; |
Jn: | 13/2+; |
Decay: | α ≤ 100.00 %; |
t1/2: | 0.245s ; |
Polonium radioactive isotope number 8: 193Po |
Neutrons: | 109; |
Jn: | 3/2-; |
Decay: | α ≤ 100.00 %; |
t1/2: | 0.37s ; |
Polonium radioactive isotope number 9: 194Po |
Neutrons: | 110; |
Jn: | 0+; |
Decay: | α ~ 100.00 % ε; |
t1/2: | 0.392s ; |
Polonium radioactive isotope number 10: 195Po |
Neutrons: | 111; |
Jn: | 3/2-; |
Decay: | α : 75.00 % ε : 25.00 %; |
t1/2: | 4.64s ; |
Polonium radioactive isotope number 11: 195Po |
Neutrons: | 111; |
Jn: | 13/2+; |
Decay: | α ~ 90.00 % ε ~ 10.00 % IT < 0.01 %; |
t1/2: | 1.92s ; |
Polonium radioactive isotope number 12: 196Po |
Neutrons: | 112; |
Jn: | 0+; |
Decay: | α ~ 98.00 % ε ~ 2.00 %; |
t1/2: | 5.8s ; |
Polonium radioactive isotope number 13: 197Po |
Neutrons: | 113; |
Jn: | 3/2-; |
Decay: | ε : 56.00 % α : 44.00 %; |
t1/2: | 84s ; |
Polonium radioactive isotope number 14: 197Po |
Neutrons: | 113; |
Jn: | 13/2+; |
Decay: | α : 84.00 % ε : 16.00 % IT : 0.01 %; |
t1/2: | 32s ; |
Polonium radioactive isotope number 15: 198Po |
Neutrons: | 114; |
Jn: | 0+; |
Decay: | α : 57.00 % ε : 43.00 %; |
t1/2: | 106.2s ; |
Polonium radioactive isotope number 16: 199Po |
Neutrons: | 115; |
Jn: | 3/2-; |
Decay: | ε : 92.50 % α : 7.50 %; |
t1/2: | 328.2s ≈ 5.47 m; |
Polonium radioactive isotope number 17: 199Po |
Neutrons: | 115; |
Jn: | 13/2+; |
Decay: | ε : 73.50 % α : 24.00 % IT : 2.50 %; |
t1/2: | 250.2s ≈ 4.17 m; |
Polonium radioactive isotope number 18: 200Po |
Neutrons: | 116; |
Jn: | 0+; |
Decay: | ε : 88.90 % α : 11.10 %; |
t1/2: | 654s ≈ 10.90 m; |
Polonium radioactive isotope number 19: 201Po |
Neutrons: | 117; |
Jn: | 3/2-; |
Decay: | ε : 98.87 % α : 1.13 %; |
t1/2: | 936s ≈ 15.60 m; |
Polonium radioactive isotope number 20: 201Po |
Neutrons: | 117; |
Jn: | 13/2+; |
Decay: | IT : 56.20 % ε : 41.40 % α : 2.40 %; |
t1/2: | 537.6s ≈ 8.96 m; |
Polonium radioactive isotope number 21: 202Po |
Neutrons: | 118; |
Jn: | 0+; |
Decay: | ε : 98.08 % α : 1.92 %; |
t1/2: | 2682s ≈ 44.70 m; |
Polonium radioactive isotope number 22: 203Po |
Neutrons: | 119; |
Jn: | 5/2-; |
Decay: | ε : 99.89 % α : 0.11 %; |
t1/2: | 2202s ≈ 36.70 m; |
Polonium radioactive isotope number 23: 203Po |
Neutrons: | 119; |
Jn: | 13/2+; |
Decay: | IT : 100.00 % ε; |
t1/2: | 45s ; |
Polonium radioactive isotope number 24: 204Po |
Neutrons: | 120; |
Jn: | 0+; |
Decay: | ε : 99.34 % α : 0.66 %; |
t1/2: | 12708s ≈ 3.53 h; |
Polonium radioactive isotope number 25: 205Po |
Neutrons: | 121; |
Jn: | 5/2-; |
Decay: | ε : 99.96 % α : 0.04 %; |
t1/2: | 6264s ≈ 1.74 h; |
Polonium radioactive isotope number 26: 205Po |
Neutrons: | 121; |
Jn: | 13/2+; |
Decay: | IT : 100.00 %; |
t1/2: | 0.000645s ≈ 0.64 ms; |
Polonium radioactive isotope number 27: 205Po |
Neutrons: | 121; |
Jn: | 19/2-; |
Decay: | IT : 100.00 %; |
t1/2: | 0.0574s ≈ 57.40 ms; |
Polonium radioactive isotope number 28: 206Po |
Neutrons: | 122; |
Jn: | 0+; |
Decay: | ε : 94.55 % α : 5.45 %; |
t1/2: | 760320s ≈ 8.80 d; |
Polonium radioactive isotope number 29: 207Po |
Neutrons: | 123; |
Jn: | 5/2-; |
Decay: | ε : 99.98 % α : 0.02 %; |
t1/2: | 20880s ≈ 5.80 h; |
Polonium radioactive isotope number 30: 207Po |
Neutrons: | 123; |
Jn: | 19/2-; |
Decay: | IT : 100.00 %; |
t1/2: | 2.79s ; |
Polonium radioactive isotope number 31: 208Po |
Neutrons: | 124; |
Jn: | 0+; |
Decay: | α : 100.00 % ε; |
t1/2: | 91391330s ≈ 2.90 y; |
Polonium radioactive isotope number 32: 209Po |
Neutrons: | 125; |
Jn: | 1/2-; |
Decay: | α : 99.52 % ε : 0.48 %; |
t1/2: | 3216672000s ≈ 102.00 y; |
Polonium radioactive isotope number 33: 210Po |
Neutrons: | 126; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 11955690s ≈ 138.38 d; |
Polonium radioactive isotope number 34: 211Po |
Neutrons: | 127; |
Jn: | 9/2+; |
Decay: | α : 100.00 %; |
t1/2: | 0.516s ; |
Polonium radioactive isotope number 35: 211Po |
Neutrons: | 127; |
Jn: | 25/2+; |
Decay: | α : 99.98 % IT : 0.02 %; |
t1/2: | 25.2s ; |
Polonium radioactive isotope number 36: 212Po |
Neutrons: | 128; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 2.99E-07s ≈ 0.30 µs; |
Polonium radioactive isotope number 37: 212Po |
Neutrons: | 128; |
Jn: | 18+; |
Decay: | α : 99.93 %; |
t1/2: | 45.1s ; |
Polonium radioactive isotope number 38: 213Po |
Neutrons: | 129; |
Jn: | 9/2+; |
Decay: | α : 100.00 %; |
t1/2: | 3.65E-06s ≈ 3.65 µs; |
Polonium radioactive isotope number 39: 214Po |
Neutrons: | 130; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 0.0001643s ≈ 0.16 ms; |
Polonium radioactive isotope number 40: 214Po |
Neutrons: | 130; |
Jn: | 0+; |
Decay: | IT : 99.86 % α : 0.14 %; |
t1/2: | 9.9E-11s ≈ 99.00 ps; |
Polonium radioactive isotope number 41: 215Po |
Neutrons: | 131; |
Jn: | 9/2+; |
Decay: | α : 100.00 % β - : 2.3E-4 %; |
t1/2: | 0.001781s ≈ 1.78 ms; |
Polonium radioactive isotope number 42: 216Po |
Neutrons: | 132; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 0.145s ; |
Polonium radioactive isotope number 43: 217Po |
Neutrons: | 133; |
Jn: | 9/2+; |
Decay: | α; |
t1/2: | 1.53s ; |
Polonium radioactive isotope number 44: 218Po |
Neutrons: | 134; |
Jn: | 0+; |
Decay: | α : 99.98 % β - : 0.02 %; |
t1/2: | 185.88s ≈ 3.10 m; |
Polonium radioactive isotope number 45: 219Po |
Neutrons: | 135; |
Jn: | Unknown; |
Decay: | α ? β - ?; |
t1/2: | 120s ≈ 2.00 m; |
Polonium radioactive isotope number 46: 220Po |
Neutrons: | 136; |
Jn: | 0+; |
Decay: | β - ?; |
t1/2: | 3E-07s ≈ 0.30 µs; |